<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3wOgle&#039;s Blog</title>
	<atom:link href="http://blog.3wogle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.3wogle.com</link>
	<description>Your One Stop Solution!</description>
	<lastBuildDate>Wed, 06 Feb 2013 08:54:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Facebook To Launch Location Based App In March</title>
		<link>http://blog.3wogle.com/2013/02/06/facebook-to-launch-location-based-app-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-to-launch-location-based-app-in-march</link>
		<comments>http://blog.3wogle.com/2013/02/06/facebook-to-launch-location-based-app-in-march/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 08:54:20 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World of Social Media]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1487</guid>
		<description><![CDATA[Facebook is about to launch its new location based-app by the mid of this March.  The feature makes it different from other location based app is that it keeps track of user location even if it’s not opened on user’s phone just like Glancee &#38; Highlight. Facebook has already acquired Glancee last May. The location…]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.3wogle.com/wp-content/uploads/2013/02/facebook-app.jpeg"><img class="aligncenter size-full wp-image-1488" title="facebook app" src="http://blog.3wogle.com/wp-content/uploads/2013/02/facebook-app.jpeg" alt="" width="600" height="375" /></a></p>
<p>Facebook is about to launch its new location based-app by the mid of this March.  The feature makes it different from other location based app is that it keeps track of user location even if it’s not opened on user’s phone just like Glancee &amp; Highlight. Facebook has already acquired Glancee last May.</p>
<p>The location based-app helps Facebook users to find new friends nearby or having mutual friends or same interests. For example, if you are somewhere near to any of your friend etc then a notification will be sent to your friend’s phone regardless of that either your friend or you are using the app or not at that time.</p>
<p><a href="http://blog.3wogle.com/wp-content/uploads/2013/02/facebook_location.jpg"><img class="aligncenter size-full wp-image-1489" title="Facebook location-based app" src="http://blog.3wogle.com/wp-content/uploads/2013/02/facebook_location.jpg" alt="" width="620" height="400" /></a></p>
<p>&nbsp;</p>
<p>This new app will also assist Facebook sell ads based on the user’s location/habits etc as there are more than 1 billion Facebook users who uses Facebook via phones.  The prime focus of Facebook is now to dominate the mobile world and as Mark Zuckerberg said that “A lot of what we had to do last year was simply to improve our mobile development process. The next thing we’re going to do is get really good at building new mobile-first experiences.”</p>
<p>Facebook may need to ask for permission from its users to keep the record of their data and the policy must have to comply with the laws and regulations because many such app have already been scrutinized by the regulators of US and Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2013/02/06/facebook-to-launch-location-based-app-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tests &#8220;Action Based&#8221; Status Updates-Share &#8216;What You Are Doing&#8221; More Precisely</title>
		<link>http://blog.3wogle.com/2013/02/04/facebook-tests-action-based-status-updates-share-what-you-are-doing-more-precisely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-tests-action-based-status-updates-share-what-you-are-doing-more-precisely</link>
		<comments>http://blog.3wogle.com/2013/02/04/facebook-tests-action-based-status-updates-share-what-you-are-doing-more-precisely/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 08:38:36 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World of Social Media]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1481</guid>
		<description><![CDATA[Facebook tests another new user friendly feature “Action based status with emotions”, the feature has been tested on a very small percentage of users, and this new layer of status update allows users to share what they are doing with an emotion or icon. This update provides with a small box (at bottom of status…]]></description>
			<content:encoded><![CDATA[<p>Facebook tests another new user friendly feature “Action based status with emotions”, the feature has been tested on a very small percentage of users, and this new layer of status update allows users to share what they are doing with an emotion or icon. This update provides with a small box (at bottom of status box) “what are you doing” showing names of pre-defined activities like “reading”, “listening-to”, “watching” etc upon clicking the box. Take a look at the very rare <a href="http://techcrunch.com/2013/01/30/facebook-visual-sharing/" target="_blank">snap shot</a> of this new feature:</p>
<p><a href="http://blog.3wogle.com/wp-content/uploads/2013/02/fbactionstatus.jpg"><img class="aligncenter size-full wp-image-1482" title="fbactionstatus" src="http://blog.3wogle.com/wp-content/uploads/2013/02/fbactionstatus.jpg" alt="" width="621" height="415" /></a></p>
<p>This is quite awesome as you can see the icon of headphones for “listening to”, emotion icons for “feeling”, book for “reading” etc. It also allows users to select any of the provided option for any particular action, for example you can select anything from coffee, tea, hot chocolate for your “eating” based status. Other than the pre-defined things, user can also add their own along with descriptive text for their action based status. Also, if there is any Facebook page for your selected option than that page will automatically be attached with your status.</p>
<p>This feature will also help the advertisers a great deal as selecting the activity from the action box rather than updating with normal text inputs will help the Facebook to understand your interests or what you mostly do and then they can easily approach your for any advertisements regarding your interests, for example if you mostly listen songs of Akcent then when any new album of Akcent will be released or any nearby concert is going to happen, you can be easily targeted for that particular event.</p>
<p>This feature will surely help out the businesses in advertising their products/services to a much more refined and appropriate audience. With this new layer of status update Facebook will surely become a much more potential platform for the e-marketers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2013/02/04/facebook-tests-action-based-status-updates-share-what-you-are-doing-more-precisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceWash For Facebook- Cleanup Your Profile From Unwanted Post/Activity</title>
		<link>http://blog.3wogle.com/2013/01/26/facewash-for-facebook-cleanup-your-profile-from-unwanted-postactivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facewash-for-facebook-cleanup-your-profile-from-unwanted-postactivity</link>
		<comments>http://blog.3wogle.com/2013/01/26/facewash-for-facebook-cleanup-your-profile-from-unwanted-postactivity/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 09:59:13 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World of Social Media]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1469</guid>
		<description><![CDATA[Have you liked or shared something on Facebook which you don’t want on your profile now?? But how to find out those nerd posts from hundreds or even thousands of posts? Well, before the development of this cool helpful app it was not that easy but with this FaceWash (currently it&#8217;s in under maintenance) web app you can…]]></description>
			<content:encoded><![CDATA[<p>Have you liked or shared something on Facebook which you don’t want on your profile now?? But how to find out those nerd posts from hundreds or even thousands of posts? Well, before the development of this cool helpful app it was not that easy but with this <a href="http://facewa.sh/" target="_blank">FaceWash</a> (currently it&#8217;s in under maintenance) web app you can clean your Facebook timeline from unwanted posts/activity.</p>
<p>The app has been developed by three undergrads of Kent State University; the app allows you to search any incriminating terms. The main flexibility of this web app is that beside the precompiled default terms, you can also enter your custom search terms. The app will then show all the posts/activity matching the searched query, you can then either delete or change the privacy of the post/activity.</p>
<p>Like other Facebook compatible apps FaceWash also requires access to your basic FB information, email, profile info and photos. There may be some features like searching in languages other than English in future.</p>
<p>So, you posted something way back when you were a school or college kid and now you are a respected professional, giving/mentioning your FB profile links here and there because you might have forgot what you shared 4 years back but sorry Facebook haven&#8217;t and your boss may see that post/activity which you have never wanted him to see. <img src='http://blog.3wogle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So use this web app now and get a new and clean profile which doesn&#8217;t make you feel embarrass. <img src='http://blog.3wogle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2013/01/26/facewash-for-facebook-cleanup-your-profile-from-unwanted-postactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Posting- 10 Tips For Effective Content Marketing</title>
		<link>http://blog.3wogle.com/2013/01/24/guest-posting-10-tips-for-effective-content-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-posting-10-tips-for-effective-content-marketing</link>
		<comments>http://blog.3wogle.com/2013/01/24/guest-posting-10-tips-for-effective-content-marketing/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 12:49:14 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1462</guid>
		<description><![CDATA[Content was undoubtedly a king from SEO perspective in 2012 and it seems to remain the same for 2013 as well. Guest posting is one of the most prominent ways of generating links for your website with the help of your content and this importance resulted in the emergence of content marketing as a potential…]]></description>
			<content:encoded><![CDATA[<p>Content was undoubtedly a king from SEO perspective in 2012 and it seems to remain the same for 2013 as well. Guest posting is one of the most prominent ways of generating links for your website with the help of your content and this importance resulted in the emergence of content marketing as a potential player in SEO. But as SEO is a science of perfect implementations of laws and techniques therefore the rule is not different for guest blogging as well. After the panda and penguin update the SEO has changed its parameters as well and now the quality of content and links matters most rather than quantity.</p>
<p>To have quality backlinks via guest posting you need to be accurate with your strategies and their timely implementation. Seems tough? Here are 20 tips which can help you out in guest posting your writing stuff and to attain more results.</p>
<ol>
<li>Post your content on relative platforms i.e. posting a fashion related article on a technical blog is just making mess of your content and your credibility. Post your content where it makes some sense both for you to post and readers to read.</li>
<li>The ranking/authority of the website you are going to post your content. After penguin update, content marketing is not just about creating links in bulk regardless of their quality and authority, doing any such thing can be disastrous for your website. A quality site can give you quality traffic.</li>
<li>Checkout the social media accounts for those websites, if you found an acceptable amount of activities on any of their social networking account then you are on a right track.</li>
<li>See how many subscribers are there for the website. Also, get in to the comment section and try to analyze the niche of community on the website, either the comments are nothing more than spam having no relevancy with content, Google also counts the user generated content like comments/Feed backs (but not exactly as the main body content)</li>
<li>One of the easiest ways to identify the quality of website where you are going to post your article is by measuring its parameters for guest posts. If it’s quite tough then It’s surely means that website wants quality content for its quality readers. Example of SEOMoz or Ezine articles can be taken into consideration.</li>
<li>The frequency of updating the blog is quite important, you must know that how frequently the website posts new content as it will help you in understanding the crawling rate of that website.</li>
<li>If a site completely depends upon guest posts rather posting a mix of its own and guests posts then it’s not the legitimate one, there can be exceptions in some cases but mostly they are not.</li>
<li>After considering all the above mentioned facts, you might got a website which you think perfectly suits you to post your content but you need to answer first that does your target audience want to visit this website/blog or not? If yes, then precede otherwise try some other websites/blogs.</li>
<li>It’s best to target some of the keywords of that guest website too, it will help you out in ranking your content for their keyword and thus giving more referral traffic.</li>
<li>It will be a real bonus for you if the guest posting site has got any award or achievement. It simply multiplies the credibility of your content as well if published on that website.</li>
</ol>
<p>&nbsp;</p>
<p>Considering above mentioned tips can really make your content fruitful for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2013/01/24/guest-posting-10-tips-for-effective-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of SEO- Factors Affecting SEO Success</title>
		<link>http://blog.3wogle.com/2013/01/23/periodic-table-of-seo-factors-affecting-seo-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=periodic-table-of-seo-factors-affecting-seo-success</link>
		<comments>http://blog.3wogle.com/2013/01/23/periodic-table-of-seo-factors-affecting-seo-success/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 07:58:20 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1455</guid>
		<description><![CDATA[As it has always been said that Search Engine Optimization (SEO) is a science and has its own laws, below is the periodic table of SEO prepared by column five media mentioning the factors (both on-page and off-page) on which the ranking of a website depends in search engines. When these factors/signal work together in a right…]]></description>
			<content:encoded><![CDATA[<p>As it has always been said that<a href="http://3wogle.com/search-engine-optimization.html" target="_blank"> Search Engine Optimization (SEO)</a> is a science and has its own laws, below is the periodic table of SEO prepared by <a href=" http://columnfivemedia.com/" target="_blank">column five media</a> mentioning the factors (both on-page and off-page) on which the ranking of a website depends in search engines. When these factors/signal work together in a right manners it results in a successful high SERP ranking of a website.<br />
<a href="http://blog.3wogle.com/wp-content/uploads/2013/01/Periodic-Table-v2-bolder.png"><img class="aligncenter size-full wp-image-1458" title="Periodic-Table-v2-bolder" src="http://blog.3wogle.com/wp-content/uploads/2013/01/Periodic-Table-v2-bolder.png" alt="" width="973" height="606" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2013/01/23/periodic-table-of-seo-factors-affecting-seo-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Voice Call and Voice Mail Service</title>
		<link>http://blog.3wogle.com/2013/01/04/facebook-launches-voice-call-and-voice-mail-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-launches-voice-call-and-voice-mail-service</link>
		<comments>http://blog.3wogle.com/2013/01/04/facebook-launches-voice-call-and-voice-mail-service/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 07:15:22 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World of Social Media]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1445</guid>
		<description><![CDATA[Facebook has bought a new-year gift for its users (currently for Canadian Users). The social media giant has launched its voice call services for iPhone users in Canada. The service is just like Skype which allows users to make calls via its pre-installed messenger app. Users can make free calls by tapping the “i” button…]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.3wogle.com/wp-content/uploads/2013/01/facebook-voip-service.jpg"><img class="aligncenter size-full wp-image-1446" title="facebook-voip-service" src="http://blog.3wogle.com/wp-content/uploads/2013/01/facebook-voip-service.jpg" alt="" width="503" height="329" /></a></p>
<p>Facebook has bought a new-year gift for its users (currently for Canadian Users). The social media giant has launched its voice call services for iPhone users in Canada. The service is just like Skype which allows users to make calls via its pre-installed messenger app. Users can make free calls by tapping the “i” button in the top right corner and then hitting “Free Call” option, but users will need to update their installed version of app to the latest available one in order to avail this facility, also the voice calls uses the default data plans of the user.</p>
<p>Beside this amazing feature for Canadian users, Facebook also rolls out its voice mail services for the rest of the users. To send the recorded voice messages to contacts, tap the “+” button which is next to the box where you write a message and hit “Record”, hold the button till you you’re finished with recording. On releasing the button the message will be automatically sent to the contact. In case you want to cancel the voice message then just slide your finger off the button while you are recording.</p>
<p>The reason behind providing these features is to keep the users engaged with the social network as this era is now quite competitive one for every single business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2013/01/04/facebook-launches-voice-call-and-voice-mail-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Android Users- Things You Must Know</title>
		<link>http://blog.3wogle.com/2013/01/02/tips-for-android-users-things-you-must-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-for-android-users-things-you-must-know</link>
		<comments>http://blog.3wogle.com/2013/01/02/tips-for-android-users-things-you-must-know/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 13:37:06 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[How To?]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1413</guid>
		<description><![CDATA[If you are looking to buy a new phone and you have decided to buy an android phone then first you need to  know some basics so that you can get maximum out of your new phone. Here are some basics tips for the new android users which they must know. 1.Do you know what…]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.3wogle.com/wp-content/uploads/2013/01/android.jpg"><img class="aligncenter size-full wp-image-1442" title="android" src="http://blog.3wogle.com/wp-content/uploads/2013/01/android.jpg" alt="" width="270" height="269" /></a></p>
<p>If you are looking to buy a new phone and you have decided to buy an android phone then first you need to  know some basics so that you can get maximum out of your new phone. Here are some basics tips for the new android users which they must know.</p>
<p><strong>1.Do you know what is android?</strong></p>
<p>It s an operating system just like your computer has in form of windows. Google is the one to make android OS and companies like HTC, Samsung etc use it as an OS for their devices like phones, tablets etc.</p>
<p><strong>2.How Desserts Are Related To Android Apps?</strong></p>
<p>Every time Google updates android devices it gives it a name of any dessert (in an alphabetical order), for example the recent updates have been given the name like Éclair, Froyo, Gingerbread, Ice Cream Sandwich and the recent one Jelly Bean.</p>
<p><strong>3.Does Android have apps?</strong></p>
<p>Surely it has, you can download huge collection of apps from its own app market known as Google Play. You can find variety of apps over Google Play varying from music and movies to books and games. Also, Amazon also offers collection of apps for android devices.</p>
<p><strong>4.Can Social Media Be Used On Android?</strong></p>
<p>Can’t be said about all social media but yes you can surely use famous social media like Facebook and Twitter.</p>
<p><strong>5. How do I download apps to my Android device?</strong></p>
<p>It can be done in two ways. First, you can use the Google Play app to install apps. Android devices can install apps all by themselves. Second, you can use the Google Play website on your computer. If you log in with the Google Account you used on your Android device, Google Play will give you the option to install straight to your device. This can be handy when you want a big screen to browse through lots of apps. This can be done either by connecting your device to internet via cellular data services or through wifi connectivity.</p>
<p><strong>6. How to Move Files to Your Phone?</strong></p>
<p>You can use dropbox account for this purpose, all you need to do is just upload files from your computer dropbox account and then login your dropbox account from your android device. Making it simpler, you can connect your device to your computer with USB port via a data cable and then drop your files from pc to android device.</p>
<p><strong>7. How to listen your iTunes music collection on your android device?</strong></p>
<p>For this purpose <a href="http://doubletwist.com/" target="_blank">double Twist</a> app is there to help you out, this app works just like iTunes and lets you install all your iTunes music collection on your android device.</p>
<p><strong>8. How to move all my contacts to my Android device in one go?</strong></p>
<p>You need to have a Google account just like apple account to use its devices. Just add your contacts into your Gmail and then they’ll be <a href="http://www.tecca.com/tips-and-tricks/android-contacts-backup/" target="_blank">automatically synced to your phone</a></p>
<p>These are basics tips which can help you a lot while using any android device for the first time or planning to do so. Other than these basic tips, there are some other helpful and technical tips to help you out. Below are some more helpful links.</p>
<p><a href="http://www.tecca.com/columns/android-battery-life-tips/" target= "_blank">Battery Saving Tips for Your Android Device</a></p>
<p><a href="http://www.tecca.com/tips-and-tricks/to-do-apps-android-phone/" target= "_blank">Some Favorite Android Productivity Apps</a></p>
<p><a href="http://www.tecca.com/pictures/best-free-android-games/" target="_blank">Cool (and free) Android games</a></p>
<p><a href="http://www.tecca.com/guides/privacy-security-android-phone/" target="_blank">Android security features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2013/01/02/tips-for-android-users-things-you-must-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tools For Analyzing Your Twitter Marketing- Are You Doing It Right?</title>
		<link>http://blog.3wogle.com/2013/01/01/6-helpful-tools-for-twitter-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-helpful-tools-for-twitter-marketing</link>
		<comments>http://blog.3wogle.com/2013/01/01/6-helpful-tools-for-twitter-marketing/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 07:33:11 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World of Social Media]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1406</guid>
		<description><![CDATA[Twitter marketing is a potential marketing tactic in current e-marketing era, but how to judge or monitor the performance of your marketing inputs? It’s a challenging task to measure the metrics but there are some helpful tools (paid and free) to help you out in analyzing your performance. Here are 4 tools which can help…]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.3wogle.com/wp-content/uploads/2013/01/twitter-marketing.png"><img class="aligncenter size-full wp-image-1408" title="twitter-marketing" src="http://blog.3wogle.com/wp-content/uploads/2013/01/twitter-marketing.png" alt="" width="480" height="270" /></a></p>
<p>Twitter marketing is a potential marketing tactic in current e-marketing era, but how to judge or monitor the performance of your marketing inputs? It’s a challenging task to measure the metrics but there are some helpful tools (paid and free) to help you out in analyzing your performance. Here are 4 tools which can help you in twitter marketing tactics.</p>
<p><a title="Social Bro" href="http://www.socialbro.com/" target="_blank">Social Bro</a>: It’s one of the most effective and best marketing tools for businesses. This tool does not only provides you the information about your marketing campaign but also shows statistical data about your profile i.e. no of followers, following and other twitter parameters. Furthermore, this tool also shows you the real time analysis just like Google Analytic i.e. the current active users, tweets made in last 10 minutes, featured tweets with respect to your targeted audience etc.  This tool is a complete insight package for your twitter marketing strategy.</p>
<p><a href="http://tweetreach.com/" target="_blank">Twitter Reach</a>: It’s another very effective and help tool which lets you know the reach of your tweets/URLs, no of times it has been re-tweeted (on a particular day), who shared the URL(top sharers) etc. This data then can help you in building a strong bond between you and your followers and thus enhancing your marketing deeds.</p>
<p><a href="http://bufferapp.com/" target="_blank">Buffer</a>:  This tool helps you in determining that how juicy or attractive your content is, it shows the no of times your tweet has been re-tweeted, by whom and how many followers they have.  The most amazing feature is that saves your time of tweeting as it allows you to schedule your content/tweets.</p>
<p><a href="http://goo.gl/" target="_blank">Goo.gl</a>: Most of you will be familiar with this URL shortening tool or any other like this, this tool is helpful not only because it allows you to shorten your lengthy URLs into shorter ones but also tells you that how much clicks URL received, demographic information of the users, platforms used by the users etc. This tool helps you a lot in understanding your targeted audience/region.</p>
<p>Other than above mentioned tools there many others who can help you in analyzing your marketing strategy and in planning of the next strategy to be implemented to get maximum results via your twitter marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2013/01/01/6-helpful-tools-for-twitter-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Tips To Start or Run A Business Successfully</title>
		<link>http://blog.3wogle.com/2012/12/20/four-tips-to-start-or-run-a-business-successfully/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-tips-to-start-or-run-a-business-successfully</link>
		<comments>http://blog.3wogle.com/2012/12/20/four-tips-to-start-or-run-a-business-successfully/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:55:50 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[Business World]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1384</guid>
		<description><![CDATA[Having a successful and profit generating business is a dream of everyone but very few of us know the real key to the success. Here the ‘business’ doesn&#8217;t mean only the large organizations with hundreds of employees, any business generating revenue utilizing the provided resources. Most of the business owners forgets or misses the basic tricks to…]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.3wogle.com/wp-content/uploads/2012/12/business_tips.jpg"><img class="aligncenter size-full wp-image-1388" title="Successful Business Tips " src="http://blog.3wogle.com/wp-content/uploads/2012/12/business_tips.jpg" alt="" width="500" height="295" /></a>Having a successful and profit generating business is a dream of everyone but very few of us know the real key to the success. Here the ‘business’ doesn&#8217;t mean only the large organizations with hundreds of employees, any business generating revenue utilizing the provided resources. Most of the business owners forgets or misses the basic tricks to start and run a successful business. Here are four tips which can help you straightaway in starting new business or running the current one smoothly.</p>
<p><strong>Listen More, Talk Less:</strong></p>
<p>A normal human body has two ears and one mouth, do you know why? So that we can listen more rather than we talk more, and that’s what your business also demands from you. Sitting and having chat with people who usually argue or confronts with you are the best source for you to produce new ideas. Sometimes the solutions are very simple but thinking those solutions is the complex task, listening and observing people and things make this task easier for you. Go, sit with your employees and colleagues and you will surely learn something new and unique for your problem.</p>
<p><a href="http://blog.3wogle.com/wp-content/uploads/2012/12/Keeping-things-simple1.jpeg"><img class="aligncenter size-full wp-image-1401" title="Keeping-things-simple" src="http://blog.3wogle.com/wp-content/uploads/2012/12/Keeping-things-simple1.jpeg" alt="" width="500" height="407" /></a></p>
<p><strong>Keep Things Simple and Easy:</strong></p>
<p>Running a business is not about thinking for great or complex solutions or took after multiple things with perfection at a single time. Rather than getting involved in 5 different and complex things and doing them completely wrong, try one simple thing with perfection. Undoubtedly innovation and creativity is the part of a s</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2012/12/20/four-tips-to-start-or-run-a-business-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicted Social Media Trends in 2013</title>
		<link>http://blog.3wogle.com/2012/12/19/predicted-social-media-trends-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predicted-social-media-trends-in-2013</link>
		<comments>http://blog.3wogle.com/2012/12/19/predicted-social-media-trends-in-2013/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:36:15 +0000</pubDate>
		<dc:creator>3wOgle</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The World of Social Media]]></category>

		<guid isPermaLink="false">http://blog.3wogle.com/?p=1381</guid>
		<description><![CDATA[It’s time to say good bye to 2012 which is undoubtedly  the year of social media and marketing over it. Both small and large business took social media marketing seriously for their business growth and invested good amount of their budgets on this unbeaten marketing platform. Social media marketing gave a new path to the…]]></description>
			<content:encoded><![CDATA[<p>It’s time to say good bye to 2012 which is undoubtedly  the year of social media and marketing over it. Both small and large business took social media marketing seriously for their business growth and invested good amount of their budgets on this unbeaten marketing platform. Social media marketing gave a new path to the business marketing which not only changed the old marketing tactics but also narrowed the gulf between the different markets all across the globe.</p>
<p>Now, when we are just about to enter in 2013 it’s quite predictable that there will not much change in the importance of social media in lives of people both personally and professionally but there are some aspects or social media trends which we might experience or observe in the coming year. Below is the info-graphic  predicting the 13 most possible trends of 2013.</p>
<p><a href="http://blog.3wogle.com/wp-content/uploads/2012/12/social-media-marketing-takes-flight.jpg"><img class="aligncenter size-full wp-image-1382" title="Social Media Marketing Predictions 2013" src="http://blog.3wogle.com/wp-content/uploads/2012/12/social-media-marketing-takes-flight.jpg" alt="" width="735" height="1974" /></a></p>
<p>Although nothing can be said with surety when it comes to social media because its consistently changing and evolving with the time and advancement in technology but these trends are most possible ones to happen evaluating the current circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.3wogle.com/2012/12/19/predicted-social-media-trends-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
